Ojutu Immunofluorescence ti Ẹranko
Àwọn ẹ̀yà ara ọjà
Iwọn wiwa kekere:0.05% ti iye ifihan agbara ni kikun
Iduroṣinṣin to lagbara:Àwọn ìwọ̀n 10, ìpíndọ́gba TC CV kéré sí 0.5%
Ipin ifihan agbara-si-ariwo kekere:0.01% (1:10000)
Iṣiṣẹ ti o rọrun:Gbigbe data wiwa laifọwọyi, titẹ kantitẹjade awọn ijabọ, itaniji aṣiṣe laifọwọyi, ayẹwo latọna jijin
Wiwa yarayara:gbigba awọn abajade iwadii ni iṣẹju 5-15
Àkójọpọ̀ pàtàkì tó lágbára:yíyan àwọn antigen pàtó kan tí ó lè ṣe dáadáaGba awọn aporo ọlọjẹ ninu awọn ayẹwo
| Àwòṣe | BFIC-Q1 |
| Iboju | Iboju ifọwọkan awọ capacitance 7-inch, pẹlu ipinnu 800*480 pixels |
| Gígùn ìgbì ti ìdánwò fluorescent | 365/610,470/540,525/610,610/690 (nm) |
| Àwọn ikanni ìdánwò | Ikanni kan ṣoṣo |
| Awọn laini idanwo fun ikanni kan ṣoṣo | Àwọn ìlà 4 tó pọ̀ jùlọ |
| Àkọsílẹ̀ àwọn àbájáde | Àwọn ẹ̀rọ 100000 |
| Ìdámọ̀ àwọn ohun kan | Fi ọgbọ́n dá àwọn ohun 1200 mọ̀/àwọn ohun kan |
| Ṣíṣe àtúnṣe ìṣàkóso dídára | Ṣíṣàtúnṣe inú |
| Iwọn otutu iṣẹ / ọriniinitutu | Iwọn otutu 5℃-40℃, Ọriniinitutu10-80% |
| oju-ọna wiwo | LAN, WAN, USB, GPRS, COM |
| Modulu titẹ sita | Ìtẹ̀wé thermosensitive inu |
| Iwọn wiwọn | 280×240×130 (mm) |
Ìjábọ̀ Ìwádìí
Hangzhou Bigfish Bio-tekinoloji Co. , Ltd.
Àkójọ Àwọn Aṣojú Reagent
| Orúkọ Àwọn Ohun | iṣakojọpọ | Nọ́mbà Ohun kan |
| Ohun èlò ìdánwò amyloid A (fSAA) nínú ẹ̀jẹ̀ àwọn abo (Fluorescent Quantitative) | 10T | BFIF501 |
| Ohun èlò ìdánwò àwọn èròjà ara ológbò parvovirosis (FPV Ab) (Fluorescent Quantitative) | 10T | BFIF502 |
| Àwọn èròjà ara tí ó ń dènà àrùn calicivirus ológbò (FCV Ab) Ohun èlò ìdánwò (Fluorescent Quantitative) | 10T | BFIF503 |
| Àwọn èròjà àjẹsára àrùn herpes feline (FHV Ab) Ohun èlò ìdánwò (Fluorescent Quantitative) | 10T | BFIF504 |
| Ohun èlò ìdánwò amuaradagba ajá C-reactive (cCRP) (Fluorescent Quantitative) | 10T | BFIF505 |
| Àwọn èròjà àjẹsára parvovirus ajá (CPV Ab) Ohun èlò ìdánwò (Fluorescent Quantitative) | 10T | BFIF506 |
| Àwọn èròjà àjẹsára kòkòrò àrùn ajá (CDV Ab) Ohun èlò ìdánwò (Fluorescent Quantitative) | 10T | BFIF507 |
| Àwọn èròjà àjẹ́mọ́ra adenovirus ajá (CAV Ab) Ohun èlò ìdánwò (Fluorescent Quantitative) | 10T | BFIF508 |
| Ohun èlò ìdánwò àrùn àkóràn àrùn herpesvirus (FHV) ti àwọn ológbò (Fluorescent Quantitative) | 10T | BFIF509 |
| Ohun èlò ìdánwò Cynoprogesterone (PROG) (Fluorescent Quantitative) | 10T | BFIF510 |
| Ohun èlò ìdánwò homonu tairodu (T4) (Fluorescent Quantitative) | 10T | BFIF511 |
| Àwòrán ìwádìí N-terminal pro-brain natriuretic peptide(CNT-proBNP) (Fluorescent Quantitative) | 10T | BFIF512 |
| Àwòrán ìwádìí FNT-proBNP (Fluorescent Quantitative) | 10T | BFIF513 |
| Ohun èlò ìdánwò àjẹ́ntì parvovirosis ológbò (FPV Ag) (Fluorescent Quantitative) | 10T | BFIF514 |
| Ohun èlò ìdánwò antigen parvovirus ajá (CPV Ag) (Fluorescent Quantitative) | 10T | BFIF515 |
| Ohun èlò ìdánwò antigen kokoro arun aja (CDV Ag) (Fluorescent Quantitative) | 10T | BFIF516 |
| Ohun èlò ìdánwò Cortisol (COR) (Fluorescent Quantitative) | 10T | BFIF517 |
| Ohun èlò ìdánwò lipase pancreatic ajá (CPL) (Fluorescent Quantitative) | 10T | BFIF518 |
| Ohun èlò ìdánwò antigen coronavirus ologbo (FCOV Ag) (Fluorescent Quantitative) | 10T | BFIF519 |
| Ohun èlò ìdánwò lipase pancreatic ti àwọn abo (FPL) (Fluorescent Quantitative) | 10T | BFIF520 |
| Ohun èlò ìdánwò ajá coronavirus antigen (CCV Ag) (Fluorescent Quantitative) | 10T | BFIF521 |
| Àrùn aja parvovirus/ Àrùn Coronavirus antigen (CPV/CCV Ag) Ohun èlò ìdánwò (Fluorescent Quantitative) | 10T | BFIF522 |
| Ohun èlò ìdánwò antigen calicivirus feline (FCV Ag) (Fluorescent Quantitative) | 10T | BFIF523 |
| Ohun èlò ìdánwò cystatin ajá (CCYS-C) (Fluorescent Quantitative) | 10T | BFIF524 |
| Hómónò tí ń mú kí tairodu ajá wú (CTSH) Ohun èlò ìdánwò (Fluorescent Quantitative) | 10T | BFIF525 |
Kọ ifiranṣẹ rẹ si ibi ki o fi ranṣẹ si wa
中文网站







